KAI Deploys Additional Trains during Christmas Holidays, Here’s the List

Clubnet Digital Clubnet Branding Identity Marketing

Jakarta, hitclubapk3 Indonesia

PT Kereta Api Indonesia (Persero) (
KAI
) operates a number of
train
(KA) additionally during the Christmas 2025 and New Year 2026 (Nataru) holiday periods.This addition was made to anticipate a surge in passengers.
KAI Vice President Corporate Communication Anne Purba said that the high public interest in traveling for holidays and returning home at the end of the year was the basis for adding long-distance train services.
Anne explained that a number of favorite destinations were starting to experience a consistent increase in passenger density, namely Yogyakarta, Solo, Surabaya, Malang and Bandung.
ADVERTISEMENT
SCROLL TO CONTINUE WITH CONTENT
“To meet people’s mobility needs, KAI is providing additional trains on various main connections, with departure schedules from 17 to 31 December 2025. We are making this addition so that customers have more options for departure dates and times, as well as guaranteeing the smooth running of Christmas transportation this year,” said Anne in an official written statement, Tuesday (9/12).
Anne said the additional train operations were in line with government programs to strengthen public transportation connectivity, reduce road congestion, and efforts to reduce emissions from the transportation sector.
Then, he also appealed to the public to immediately order tickets via the Access by KAI application, the kai.id website, and official partners because a number of additional trips on certain favorite dates were starting to sell out.
“With the presence of this additional train, we hope that people’s travel during the Christmas and New Year holidays can run smoothly, safely and comfortably. KAI is always ready to serve,” concluded Anne.
The following is a complete list of additional trains along with their connections and schedules during the Christmas holiday period:
– Period 17-31 December 2025
1. KA 7001A / KA Gajayana (Malang-Gambir | 18.25-08.12 | Mild Steel Executive)
2. KA 70098 / Additional Train YK-GMR (Yogyakarta-Gambir | 15.40-22.44 | Executive SS Gen1)
3. KA 7015A / KA Brantas (Blitar-Pasarsenen | 08.05-20.42 | Executive MS & Economics NG Mod.)
4. KA 7017A / KA Kertajaya (Surabaya Pasarturi-Pasarsenen | 20.40-07.28 | Executive MS & Economics NG Mod.)
5. KA 7027A / KA Kutojaya Utara (Kutoarjo-Pasarsenen | 16.00-23.35 | Ex SS & Eksprem SS)
6. KA 7029A / KA Kutojaya Selatan (Kutoarjo-Kiaracondong | 18.00-01.52 | Economy 106 seats)
– Period 18-31 December 2025
1. KA 7002A / KA Gajayana (Gambir-Malang | 00.10-13.50 | Mild Steel Executive)
2. KA 7003A / KA Sembrani (Surabaya Pasarturi-Gambir | 05.25-15.16 | Mild Steel Executive)
3. KA 7004 / KA Sembrani (Gambir-Surabaya Pasarturi | 14.45-00.40 | Mild Steel Executive)
4. KA 7006 / KA Batavia (Gambir-Solo Balapan | 09.35-18.07 | SS NG Executive & Economy)
5. KA 7005 / KA Batavia (Solo Balapan-Gambir | 22.00-07.05 | SS NG Executive & Economy)
6. KA 7007B / Additional Train YK-GMR (Yogyakarta-Gambir | 06.20-13.29 | SS NG Executive)
7. KA 7008B / Additional Train GMR-YK (Gambir-Yogyakarta | 16.15-23.16 | Executive SS NG)
8. KA 7016A / KA Brantas Brantas (Pasarsenen-Blitar | 12.35-01.20 | Executive MS & Economics NG Mod.)
9. KA 7010B / Additional Train GMR-YK (Gambir-Yogyakarta | 05.20-12.25 | Executive SS Gen1)
10. KA 7038 / Additional Train GMR-YK (Gambir-Yogyakarta | 07.10-14.42 | Executive SS Gen1)
11. KA 7011B / KA Lodaya (Solo Balapan-Bandung | 08.15-16.30 | SS NG Executive & Economy)
12. KA 7014B / KA Lodaya (Bandung-Solo Balapan | 10.10-18.54 | SS NG Executive & Economy)
13. KA 7013B / KA Lodaya (Solo Balapan-Bandung | 21.40-06.02 | SS NG Executive & Economy)
14. KA 7012B / KA Lodaya (Bandung-Solo Balapan | 21.15-06.00 | SS NG Executive & Economy)
15. KA 7018B / KA Kertajaya (Pasarsenen-Surabaya Pasarturi | 05.00-15.33 | Executive MS & Economics NG Mod.)
16. KA 7025 / Additional Train SLO-PSE (Solo Balapan-Pasarsenen | 04.00-12.27 | Economy SS NG)
17. KA 7026 / Additional Train PSE-SLO (Pasarsenen-Solo Balapan | 14.20-22.53 | Economy SS NG)
18. KA 7037 / Additional Train YK-GMR (Yogyakarta-Gambir | 18.20-01.55 | Executive SS Gen1)
19. KA 7028A / KA Kutojaya Utara (Pasarsenen-Kutoarjo | 04.25-11.35 | Ex SS & SS Premium Economy)
20. KA 7030A / KA Kutojaya Selatan (Kiaracondong-Kutoarjo | 05.25-13.02 | Economy 106 seats)
21. KA 7021B / Additional Train SGU-KAC (Surabaya Gubeng-Kiaracondong | 10.00-01.25 | Economy 106 seats)
22. KA 7022B / Additional Train KAC-SGU (Kiaracondong-Surabaya Gubeng | 08.00-22.35 | Economy 106 seats)
23. KA 7039 / LPN-PSE Additional Train (Lempuyangan-Pasarsenen | 06.00-13.56 | SS Executive & Economy)
24. KA 7040 / PSE-LPN Additional Train (Pasarsenen-Lempuyangan | 15.25-22.57 | SS Executive & Economy)
[Gambas:hitclubapk3 Video]
(fln/sfr)

Kamu mungkin juga menyukai: